|
THEMATIC PROGRAMS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thematic Program on Mathematical and Quantitative
Oncology
Back
to Thematic Program Index
|
|
Vanderbilt Integrative Cancer
Biology Center (VICBC) August 2 - 6, 2008 Summer School on Integrative Cancer Biology |
Confirmed Participants (updated August 28, 2008)
Fullname | University/Affiliation | Arrival Date | Departure Date |
Abdallah, Bari | (no affiliation) | 25-Aug-08 | 27-Aug-08 |
Aguda, Baltazar | The Ohio State University | 29-Jul-08 | 08-Aug-08 |
Aguda, Baltazar | The Ohio State University | 25-Aug-08 | 27-Aug-08 |
Allaire, Stephane | Princess Margaret Hospital - UHN | 11-Aug-08 | 22-Aug-08 |
Al-Mayah, Adil | Ontario Cancer Institute | 25-Aug-08 | 27-Aug-08 |
Ambrosi, Davide | Politecnico di Torino | 23-Jun-08 | 04-Jul-08 |
Anderson, Alexander | Moffitt Cancer Center & Research Institute | 29-Jul-08 | 07-Aug-08 |
Andrews, Rob | (no affiliation) | 02-Jul-08 | 04-Jul-08 |
Andrews, Rob | (no affiliation) | 25-Aug-08 | 27-Aug-08 |
Araujo, Robyn | George Mason University | 02-Jul-08 | 04-Jul-08 |
Ashby, William | Vanderbilt University | 02-Aug-08 | 06-Aug-08 |
Asif, Amir | York University | 25-Aug-08 | 27-Aug-08 |
Ayati, Bruce | University of Iowa | ||
Baddour, Ralph | University of Toronto | 02-Jul-08 | 31-Aug-08 |
Basanta, David | University of Dundee | 02-Aug-08 | 06-Aug-08 |
Bedkihal, Salil | Ryerson University | 25-Aug-08 | 27-Aug-08 |
Belinschi, Serban | University of Saskatchewan | ||
Birkett, Nicholas | University of Ottawa | 29-Jul-08 | 06-Aug-08 |
Bodmann, Bernhard | University of Houston | 24-Aug-08 | 28-Aug-08 |
Boucher, Yves | Harvard Medical School | 01-Aug-08 | 03-Aug-08 |
Boushaba, Khalid | Iowa State University | 02-Jul-08 | 04-Jul-08 |
Brock, Kristy | Princess Margaret Hospital | 25-Aug-08 | 27-Aug-08 |
Calvo, Gabriel | ETSI Industriales, UCLM-Universidad de Castilla-La Mancha | 02-Jul-08 | 05-Jul-08 |
Calvo, Gabriel | ETSI Industriales, UCLM-Universidad de Castilla-La Mancha | 31-Jul-08 | 08-Aug-08 |
Calvo, Gabriel | ETSI Industriales, UCLM-Universidad de Castilla-La Mancha | 24-Aug-08 | 28-Aug-08 |
Campbell, Lucy | Carleton University | 20-Aug-08 | 22-Aug-08 |
Carbone, Vincenzo | Politecnico di Torino - Alta Scuola Politecnica | 29-Jul-08 | 07-Aug-08 |
Cerezo, Richard | University of Toronto | 01-Jul-08 | 30-Aug-08 |
Chauvičre, Arnaud | Technische Universitaet Dresden | 29-Jul-08 | 07-Aug-08 |
Collins, Jeff | The Medipattern Corporation | 25-Aug-08 | 27-Aug-08 |
Costain, Greg | McGill University | 03-Jul-08 | 31-Aug-08 |
Crooke, Philip | Vanderbilt University | 01-Aug-08 | 06-Aug-08 |
de Vries, Gerda | University of Alberta | 28-Jul-08 | 06-Aug-08 |
Demetrius, Lloyd | Harvard University | 02-Jul-08 | 04-Jul-08 |
Desroulers, Christophe | Universite Paris 7 | 02-Aug-08 | 03-Aug-08 |
Dontu, Gabriela | University of Michigan Medical School | 01-Aug-08 | 06-Aug-08 |
Drapaca, Corina | Pennsylvania State University | 12-Aug-08 | 28-Aug-08 |
Ebrahimi, Mehran | University of Waterloo | 02-Jul-08 | 31-Aug-08 |
Enderling, Heiko | Tufts University School of Medicine | 30-Jul-08 | 02-Aug-08 |
Estrada, Lourdes | Vanderbilt University | 02-Aug-08 | 08-Aug-08 |
Fatehi, Ali | University of Prince Edward Island | 02-Jul-08 | 05-Jul-08 |
Ferrari, Ricardo | University Health Network | 01-Jul-08 | 31-Aug-08 |
Fertig, Elana | Johns Hopkins Hospital | 01-Aug-08 | 07-Aug-08 |
Flint, Ortho | University of Western Ontario | 24-Aug-08 | 28-Aug-08 |
Fortney, Kristen | University of Toronto | 02-Jul-08 | 31-Aug-08 |
Gallahan, Dan | National Cancer Institute | 02-Aug-08 | 04-Aug-08 |
Gallego, Cristina | Sunnybrook Health Science | 01-Jul-08 | 31-Aug-08 |
Gao, Xin | York University | 25-Aug-08 | 27-Aug-08 |
Gatenby, Robert | H. Lee Moffitt Cancer Center | 01-Aug-08 | 06-Aug-08 |
Geraci, Joseph | University of Toronto | 02-Jul-08 | 28-Aug-08 |
Gerstung, Moritz | ETH Zurich | 30-Jul-08 | 08-Aug-08 |
Glazier, James | Indiana University | 02-Jul-08 | 05-Jul-08 |
Glazier, James | Indiana University | 02-Aug-08 | 06-Aug-08 |
Gollinger, William | University of Waterloo | 02-Jul-08 | 04-Jul-08 |
Guha, Abhijit | University of Toronto | 02-Aug-08 | 06-Aug-08 |
Gunawan, Rudy | University of Waterloo | 03-Jul-08 | 27-Aug-08 |
Gupta, Manish | Dhirubhai Ambani Institute of Information and Communication Technology | 02-Jul-08 | 26-Jul-08 |
Gupta, Shubhra | 02-Jul-08 | 22-Aug-08 | |
H. Zadeh, Danoush | Sunnybrook Research Institute | 01-Jul-08 | 31-Aug-08 |
Hahnfeldt, Philip | Caritas St. Elizabeth's Medical Center | ||
Haselwandter, Christoph | Massachusetts Institute of Technology | 02-Jul-08 | 21-Jul-08 |
Hassanein, Mohamed | Vanderbilt | 01-Aug-08 | 06-Aug-08 |
Hatzikirou, Haralambos | TU Dresden | 29-Jul-08 | 07-Aug-08 |
Hill, Richard | University of Toronto | 02-Jul-08 | 04-Jul-08 |
Hill, Richard | University of Toronto | 02-Aug-08 | 06-Aug-08 |
Hinow, Peter | University of Minnesota | 01-Aug-08 | 06-Aug-08 |
Hlatky, Lynn | Caritas St.Elizabeth's Medical Center | ||
Hodgson, David | Princess Margaret Hospital | 02-Jul-08 | 05-Jul-08 |
Horng, Tzyy-Leng | Feng Chia University | 24-Aug-08 | 28-Aug-08 |
Hsieh, Genie | University of New Mexico | 01-Aug-08 | 07-Aug-08 |
Hu, Pingzhao | The Hospital for Sick Children | 02-Aug-08 | 06-Aug-08 |
Huynh, Giao | University of Utah | 29-Jul-08 | 08-Aug-08 |
Jackson, Ken | University of Toronto | 07-Aug-08 | 31-Aug-08 |
Jaffray, David | Ontario Cancer Institute, Princess Margaret | 25-Aug-08 | 27-Aug-08 |
Jeon, Jihyoun | Fred Hutchinson Cancer Research Center | 02-Aug-08 | 03-Aug-08 |
Jessup, J. Milburn | NCI | 01-Aug-08 | 06-Aug-08 |
Jiang, Yi | Los Alamos National Laboratory | 02-Jul-08 | 04-Jul-08 |
Jones, Philip | Cancer Cell Unit | 02-Jul-08 | 04-Jul-08 |
Joshua, Anthony | Princess Margaret | ||
Khademi, April | University of Toronto | 01-Jul-08 | 31-Aug-08 |
Khain, Evgeniy | Oakland University | 02-Jul-08 | 05-Jul-08 |
Khokha, Rama | University Health Network | 02-Jul-08 | 04-Jul-08 |
Kim, Eun-Hee | Seoul National University | 01-Aug-08 | 07-Aug-08 |
Kim, Yangjin | Mathematical Biosciences Institute | 02-Aug-08 | 06-Aug-08 |
Kimmel, Marek | Rice University | 30-Jul-08 | 08-Aug-08 |
Kohandel, Mohammad | University of Waterloo | 03-Jul-08 | 31-Aug-08 |
Komarova, Natalia | University of California, Irvine | 01-Aug-08 | 06-Aug-08 |
Koval, Alexey | Moscow Medical Academy | 01-Aug-08 | 07-Aug-08 |
Kumar, Rajesh | All India Institute of Medical Sciences | 01-Aug-08 | 07-Aug-08 |
Kumar, Reji | University of Victoria | 24-Aug-08 | 28-Aug-08 |
Kuznetsov, Alexey | Indiana University-Purdue University Indianapolis | 02-Jul-08 | 05-Jul-08 |
Kuznetsov, Alexey | Indiana University-Purdue University Indianapolis | 02-Aug-08 | 08-Aug-08 |
Lam, Elizabeth | University of Toronto | 11-Aug-08 | 22-Aug-08 |
Lam, Elizabeth | University of Toronto | 25-Aug-08 | 27-Aug-08 |
Lawniczak, Anna | University of Guelph | 02-Aug-08 | 06-Aug-08 |
Lawniczak, Anna | University of Guelph | 02-Jul-08 | 04-Jul-08 |
Lee, Eva K. | Georgia Institute of Technology | 25-Aug-08 | 27-Aug-08 |
Lee, Justin | University of Toronto | 07-Jul-08 | 22-Aug-08 |
Li, Sebastian | University of Toronto | 25-Aug-08 | 27-Aug-08 |
Liu, Cheng | York University | 02-Jul-08 | 30-Aug-08 |
Liu, Tracy | University of Toronto | ||
Liu, Yu | York University | 11-Aug-08 | 30-Aug-08 |
Lotfi-Najafabadi, Khatereh | 02-Aug-08 | 06-Aug-08 | |
Lowengrub, John | University of California, Irvine | 01-Aug-08 | 07-Aug-08 |
Luo, Biyong | College of Toronto | 02-Jul-08 | 04-Jul-08 |
Luo, Biyong | College of Toronto | 02-Aug-08 | 06-Aug-08 |
M.W, Wong | York University | 01-Jul-08 | 31-Aug-08 |
Maini, Philip | Oxford University | 24-Jul-08 | 03-Aug-08 |
Marine, Aubert | Universite Paris 7 | 02-Aug-08 | 02-Aug-08 |
Massey, Susan | University of Washington | 29-Jul-08 | 06-Aug-08 |
Mathilde, Badoual | Universite Paris 7 | 02-Aug-08 | 03-Aug-08 |
Matrisian, Lynn | Vanderbilt University Medical Center | 02-Aug-08 | 06-Aug-08 |
McCawley, Lisa | VUMC | 01-Aug-08 | 06-Aug-08 |
McDougall, Steven | Heriot-Watt University | 01-Aug-08 | 08-Aug-08 |
McGrath, Deirdre | Princess Margaret Hospital | 01-Jul-08 | 31-Aug-08 |
Melnik, Roderick | Wilfrid Laurier University | 25-Aug-08 | 27-Aug-08 |
Meza, Rafael | UBC Centre for Disease Control | 01-Aug-08 | 07-Aug-08 |
Milosevic, Michael | University of Toronto, Princess Margaret Hospital | 02-Jul-08 | 04-Jul-08 |
Milosevic, Michael | University of Toronto, Princess Margaret Hospital | 02-Aug-08 | 06-Aug-08 |
Mistry, Shilan | Oxford University | 02-Jul-08 | 25-Sep-08 |
Mitchell, Ross | Seaman Family MR Research Center | 25-Aug-08 | 27-Aug-08 |
Mojirsheibani, Majid | Carleton University | 02-Jul-08 | 05-Jul-08 |
Molahajloo, Shahla | York University | 01-Jul-08 | 31-Aug-08 |
Molahajloo, Shahla | York University | 25-Aug-08 | 27-Aug-08 |
Molavian, Hamid R. | University of Waterloo | 04-Jul-08 | 31-Aug-08 |
Morgen, Eric | University of Toronto | 25-Aug-08 | 27-Aug-08 |
Mrdjenovic, Ljiljana | York University | 25-Aug-08 | 27-Aug-08 |
Munn, Lance | Harvard University | 02-Jul-08 | 05-Jul-08 |
Nepoklonov, Alexei | Moscow Medical Academy | 01-Aug-08 | 07-Aug-08 |
Nithiananthan, Sajendra | University of Toronto | 11-Jul-08 | 15-Aug-08 |
Nowak, Martin | Harvard University | 06-Aug-08 | 08-Aug-08 |
Oliaro, Alessandro | University of Torino | 24-Aug-08 | 27-Aug-08 |
Pereira, Audrey | Ministry of Health | 02-Aug-08 | 06-Aug-08 |
Peshko, Olesya | McMaster University | 25-Aug-08 | 27-Aug-08 |
Phipps, Colin | University of Waterloo | 03-Jul-08 | 27-Aug-08 |
Podobed, Peter | University of Toronto, Toronto Western Research Institute | 02-Jul-08 | 31-Aug-08 |
Portman, Nataliya | University of Waterloo | 25-Aug-08 | 27-Aug-08 |
Powathil, Gibin | University of Waterloo | 02-Jul-08 | 27-Aug-08 |
Pressman, Irwin | Carleton University | 02-Jul-08 | 31-Aug-08 |
Preziosi, Luigi | Politecnico di Torino | 29-Jul-08 | 08-Aug-08 |
Quaranta, Vito | Vanderbilt University | 02-Aug-08 | 06-Aug-08 |
Rockne, Russell | University of Washington | 29-Jul-08 | 06-Aug-08 |
Rohlf, Katrin | Ryerson University | 02-Jul-08 | 31-Aug-08 |
Roose, Tiina | University of Oxford | 26-Jul-08 | 11-Aug-08 |
Rouhani, Maryam | University of Waterloo | 03-Jul-08 | 31-Aug-08 |
Samani, Abbas | University of Western Ontario | 24-Aug-08 | 27-Aug-08 |
Sanchez, Antonio | University of Waterloo | 02-Jul-08 | 27-Aug-08 |
Sander, Leonard | University of Michigan | 02-Jul-08 | 05-Jul-08 |
Schneider-Mizell, Casey | University of Michigan | 02-Jul-08 | 05-Jul-08 |
Schnell, Santiago | University of Michigan Medical School | 08-Aug-08 | |
Sengupta, Shiladitya | Massachusetts Institute of Technology | 02-Jul-08 | 03-Jul-08 |
Shah, Payal | University of Oxford | 30-Jul-08 | 31-Aug-08 |
Shakourifar, Mohammad | University of Toronto | 02-Jul-08 | 21-Jul-08 |
Sheriff, Rahuman | Bharathi dasan University | 01-Aug-08 | 07-Aug-08 |
Shipley, Rebecca | University of Oxford | 29-Jul-08 | 06-Aug-08 |
Shojaii, Rushin | University of Toronto (Sunnybrook Hospital) | 25-Aug-08 | 27-Aug-08 |
Singh, Murari | University of Toronto | 03-Jul-08 | 05-Jul-08 |
Singh, Sheila | McMaster University | 01-Aug-08 | 06-Aug-08 |
Sivaloganathan, Sivabal | University of Waterloo | 02-Jul-08 | 30-Aug-08 |
Sivia, Devinder | Rutherford Appleton Laboratory | 21-Aug-08 | 27-Aug-08 |
Soltani, Madjid | University of Waterloo | ||
Speziale, Sean | University of Waterloo | 03-Jul-08 | 31-Aug-08 |
Sprague, Michael | Sunnybrook Research Institute | 02-Jul-08 | 31-Aug-08 |
Studholme, Colin | University of California, San Francisco | 18-Aug-08 | 27-Aug-08 |
Stupack, Dwayne | University of California, San Diego | 01-Aug-08 | 06-Aug-08 |
Surkov, Vladimir | University of Toronto | 01-Aug-08 | 30-Aug-08 |
Swanson, Kristin Rae | University of Washington | 29-Jul-08 | 06-Aug-08 |
Szecsei, Denise | University of Iowa | 02-Aug-08 | 07-Aug-08 |
Szilágyi, Anna Tünde | University of Oxford | 01-Aug-08 | 08-Aug-08 |
Szomolay, Barbara | Mathematical Biosciences Institute | 01-Aug-08 | 06-Aug-08 |
Tang, Herbert | University of Waterloo | 04-Jul-08 | 27-Aug-08 |
Tang, Xiongwen | University of Iowa | 02-Jul-08 | 07-Jul-08 |
Tritchler, David | University of Toronto | 25-Aug-08 | 27-Aug-08 |
Trzasko, Joshua | Mayo Clinic | 18-Aug-08 | 22-Aug-08 |
Turner, Colin | University of Waterloo | 02-Jul-08 | 27-Aug-08 |
Tuszynski, Jack | University of Alberta | 02-Jul-08 | 05-Jul-08 |
Udyavar, Akshata | Vanderbilt University | 01-Aug-08 | 07-Aug-08 |
Van Houten, Elijah | University of Canterbury | 25-Aug-08 | 27-Aug-08 |
Vlad, Roxana | University of Toronto | 25-Aug-08 | 27-Aug-08 |
Wake, Graeme | Massey University at Albany | 06-Jul-08 | 10-Jul-08 |
Wang, Jeff | Emory University | 01-Jul-08 | 31-Aug-08 |
Wang, Zhihui | Harvard-MIT (HST) Athinoula A. Martinos Center for Biomedical Imaging | 02-Jul-08 | 04-Jul-08 |
Waters, Sarah | University of Oxford | 31-Jul-08 | 08-Aug-08 |
Weaver, Alissa | Vanderbilt University | 02-Aug-08 | 06-Aug-08 |
Webb, Glenn | Vanderbilt University | 02-Jul-08 | 05-Jul-08 |
Webb, Steven | University of Strathclyde | 28-Jul-08 | 08-Aug-08 |
Weidow, Brandy | Vanderbilt University | 01-Aug-08 | 06-Aug-08 |
Wikswo, John | Vanderbilt University | 01-Aug-08 | 07-Aug-08 |
Wilkie, Kathleen | University of Waterloo | 02-Jul-08 | 30-Aug-08 |
Wineman, Alan | University of Michigan | 25-Aug-08 | 27-Aug-08 |
Wong, M.W. | York University | 25-Aug-08 | 27-Aug-08 |
Wronski, Matthew | University of Toronto / Sunnybrook Health Sciences Centre | 01-Jul-08 | 31-Aug-08 |
Xu, Lei | University of Rochester | 01-Aug-08 | 06-Aug-08 |
Yousefi, Azizeh-Mitra | National Research Council | 25-Aug-08 | 27-Aug-08 |
Zamyadi, Mojdeh | Mouse Imaging Centre | 01-Jul-08 | 31-Aug-08 |
Zhu, Hongmei | York University | 25-Aug-08 | 27-Aug-08 |
Zinchenko, Yuriy | McMaster University | 08-Jul-08 | 25-Aug-08 |
Zivari Piran, Hossein | University of Toronto | 02-Jul-08 | 11-Jul-08 |
Zivari Piran, Hossein | University of Toronto | 21-Jul-08 | 31-Aug-08 |
Vanderbilt Integrative Cancer Biology Center
(VICBC)
August 2 - 6, 2008
Summer School on Integrative Cancer Biology
Updated August 6, 2008
Fullname | University/Affiliation | Status | Primary area of expertise/field of study | other area of expertise/field of study | Experimentalist/Cancer type |
Aguda, Baltazar | The Ohio State University | Faculty | |||
Anderson, Alexander | Moffitt Cancer Center & Research Institute | Faculty w.Grant | Computational Biology | Mathematical Modelling | |
Ashby, William | Vanderbilt University | Graduate Student | Engineering | Cancer Biology | HT1080, Hep3 #9 |
Ayati, Bruce | University of Iowa | Faculty w.Grant | Mathematics | ||
Basanta, David | University of Dundee | ||||
Belinschi, Serban | University of Saskatchewan | Faculty w.Grant | Mathematics | ||
Birkett, Nicholas | University of Ottawa | Faculty w.Grant | |||
Boucher, Yves | Harvard Medical School | Faculty w.Grant | Radiation Oncology | ||
Calvo, Gabriel | ETSI Industriales, UCLM-Universidad de Castilla-La Mancha | Faculty w.Grant | Mathematics | ||
Carbone, Vincenzo | Politecnico di Torino - Alta Scuola Politecnica | Undergraduate Student | Engineering | ||
Cerezo, Richard | University of Toronto | Undergraduate Student | |||
Chauvičre, Arnaud | Technische Universitaet Dresden | Physics - Theoretical Mechanics | |||
Costain, Greg | McGill University | Graduate Student | Mathematics | ||
Crooke, Philip | Vanderbilt University | Faculty w.Grant | Mathematics | ||
de Vries, Gerda | University of Alberta | Faculty w.Grant | |||
Desroulers, Christophe | Universite Paris 7 | Faculty | |||
Dontu, Gabriela | University of Michigan Medical School | Faculty w.Grant | Hematology/Oncology | ||
Ebrahimi, Mehran | University of Waterloo | Graduate Student | Mathematics | Imaging | |
Estrada, Lourdes | Vanderbilt University | Faculty w.Grant | Cancer Biology | breast cancer | |
Fertig, Elana | Johns Hopkins Hospital | Mathematics | |||
Gallahan, Dan | National Cancer Institute | Other | |||
Gatenby, Robert | H. Lee Moffitt Cancer Center | Faculty w.Grant | Cancer Imaging, Mathematical Oncology | ||
Geraci, Joseph | University of Toronto | Graduate Student | |||
Gerstung, Moritz | ETH Zurich | Graduate Student | Computational Biology | Computational Biology; Physics; Mathematics | |
Glazier, James | Indiana University | Faculty w.Grant | |||
Guha, Abhijit | University of Toronto | Faculty w.Grant | Cancer Biology | Neurosurgery | |
Gunawan, Rudy | University of Waterloo | Graduate Student | |||
Gupta, Shubhra | Other | Computational Biology | Mathematics | ||
Hassanein, Mohamed | Vanderbilt | Cancer | |||
Hatzikirou, Haralambos | TU Dresden | Graduate Student | Computational Biology | ||
Hill, Richard | University of Toronto | Faculty w.Grant | Medical Biophysics, Radiation Oncology | ||
Hinow, Peter | University of Minnesota | Mathematics | |||
Hsieh, Genie | University of New Mexico | Graduate Student | Computational Biology | ||
Hu, Pingzhao | The Hospital for Sick Children | Faculty without Grant | Computational Biology | ||
Huynh, Giao | University of Utah | Graduate Student | |||
Jeon, Jihyoun | Fred Hutchinson Cancer Research Center | ||||
Jessup, J. Milburn | NCI | Faculty w.Grant | Clinical Oncology | colorectal and liver cancer | |
Kim, Eun-Hee | Seoul National University | Faculty w.Grant | Engineering | ||
Kim, Yangjin | Mathematical Biosciences Institute | Mathematical Biology, Cancer Modeling | |||
Kimmel, Marek | Rice University | Faculty w.Grant | |||
Kohandel, Mohammad | University of Waterloo | Faculty w.Grant | Mathematics | ||
Komarova, Natalia | University of California, Irvine | Faculty w.Grant | mathematics | ||
Koval, Alexey | Moscow Medical Academy | Graduate Student | Computational Biology | ||
Kumar, Rajesh | All India Institute of Medical Sciences | Graduate Student | Cancer Biology | Ovarian Cancer | |
Kuznetsov, Alexey | Indiana University-Purdue University Indianapolis | Postdoctoral Fellow | Computational Biology | ||
Lawniczak, Anna | University of Guelph | Senior Researcher | Mathematics | ||
Liu, Cheng | York University | Graduate Student | Mathematics | ||
Lotfi-Najafabadi, Khatereh | Other | Engineering | Pattern Recognition, Artificial Intelligence | ||
Lowengrub, John | University of California, Irvine | Faculty w.Grant | |||
Luo, Biyong | College of Toronto | Elementary or Secondary School Teacher | Mathematics | ||
Marine, Aubert | Universite Paris 7 | Graduate Student | |||
Massey, Susan | University of Washington | Undergraduate Student | Mathematics | Glioma | |
Matrisian, Lynn | Vanderbilt University Medical Center | Faculty | |||
McCawley, Lisa | VUMC | Faculty w.Grant | Cancer Biology | skin, breast | |
McDougall, Steven | Heriot-Watt University | Faculty w.Grant | Mathematics | Computational Petrophysics | |
Meza, Rafael | UBC Centre for Disease Control | ||||
Milosevic, Michael | University of Toronto, Princess Margaret Hospital | Faculty w.Grant | Radiation Oncology | ||
Mistry, Shilan | Oxford University | Graduate Student | Mathematics | ||
Molavian, Hamid R. | University of Waterloo | ||||
Nepoklonov, Alexei | Moscow Medical Academy | Graduate Student | Cancer Biology | ||
Pereira, Audrey | Ministry of Health | Practitioner of Mathematics (Industry/Finance/etc.) | Mathematics | ||
Phipps, Colin | University of Waterloo | Graduate Student | |||
Podobed, Peter | University of Toronto, Toronto Western Research Institute | Undergraduate Student | Cancer Biology | Retinoblastoma | |
Powathil, Gibin | University of Waterloo | Graduate Student | |||
Pressman, Irwin | Carleton University | Faculty without Grant | |||
Preziosi, Luigi | Politecnico di Torino | Faculty w.Grant | |||
Quaranta, Vito | Vanderbilt University | Faculty w.Grant | |||
Rockne, Russell | University of Washington | Faculty without Grant | Computational Biology | Glioma | |
Rouhani, Maryam | University of Waterloo | Graduate Student | |||
Sanchez, Antonio | University of Waterloo | Graduate Student | |||
Schnell, Santiago | University of Michigan Medical School | Faculty w.Grant | |||
Shah, Payal | University of Oxford | Undergraduate Student | |||
Sheriff, Rahuman | Bharathi dasan University | Graduate Student | Cancer Biology | Modelling dynamics of normal and cancer stem cells | Cancer cells,sphere culture isolation of cancer st |
Shipley, Rebecca | University of Oxford | Graduate Student | Mathematics | ||
Singh, Sheila | McMaster University | Faculty w.Grant | Cancer Stem Cells | ||
Sivaloganathan, Sivabal | University of Waterloo | Faculty/Researcher - with grant | |||
Soltani, Madjid | University of Waterloo | Graduate Student | Engineering | Computational Fluid Dynamics | |
Speziale, Sean | University of Waterloo | Graduate Student | |||
Stupack, Dwayne | University of California, San Diego | Faculty w.Grant | Pathology | ||
Swanson, Kristin Rae | University of Washington | Faculty w.Grant | Computational Biology | ||
Szecsei, Denise | University of Iowa | Graduate Student | Mathematics | Epidemiology | |
Szilágyi, Anna Tünde | University of Oxford | Graduate Student | Engineering | ||
Szomolay, Barbara | Mathematical Biosciences Institute | Mathematics | project in breast cancer modelling | ||
Tang, Herbert | University of Waterloo | Graduate Student | |||
Tchagang, Alain | University of Pittsburgh | ||||
Turner, Colin | University of Waterloo | Graduate Student | |||
Udyavar, Akshata | Vanderbilt University | Faculty without Grant | Cancer Biology | Breast cancer | |
Voroney, Jon-Paul | University of Calgary | Clinical Oncology | mathematics | ||
Wang, Jeff | Emory University | Faculty without Grant | Cancer Biology | Cancer imaging | Cancer cell markers |
Wang, May D. | Georgia Institute of Technology and Emory University | Faculty w.Grant | |||
Waters, Sarah | University of Oxford | Faculty w.Grant | |||
Weaver, Alissa | Vanderbilt University | Faculty w.Grant | Cancer Biology | HNSCC, Breast | |
Webb, Steven | University of Strathclyde | Faculty without Grant | |||
Weidow, Brandy | Vanderbilt University | Faculty w.Grant | Cancer Biology | Statistics | |
Wikswo, John | Vanderbilt University | Faculty w.Grant | Engineering | ||
Wilkie, Kathleen | University of Waterloo | Graduate Student | |||
Wronski, Matthew | University of Toronto / Sunnybrook Health Sciences Centre | Graduate Student | Imaging Science | ||
Xu, Lei | University of Rochester | Faculty w.Grant | Biomedical Genetics | ||
Zinchenko, Yuriy | McMaster University | ||||
Zivari Piran, Hossein | University of Toronto | Graduate Student |