Focus Program on Nanoscale Systems and Coupled Phenomena: Mathematical Analysis, Modeling, and Applications
April 1 - May 31, 2018
Description
Physical and biological nanoscale systems and associated quantum phenomena are ubiquitous in nature and a man-made world. Today, they are becoming critically important in many key areas of human well-being, including environmental sustainability, alternative energy sources, and medicine. State-of-the-art approaches and methods of mathematics with the development and analysis of coupled mathematical models in this field provide a fundamental ingredient for our better understanding of such systems and their efficient applications. By bringing together some of the world’s leading researchers in the field, this focus program is devoted to the study of such systems, their mathematical analysis, modelling, and applications.
Workshops and Conferences
-
Workshop on Recent Progress in Nonlinear Quantum Mechanics, Theory, Simulations and Experiment
April 9 - 13, 2018
-
Mini-course on the Creation, Simulation and Design of Coherent Electron States
April 16 - 20, 2018
-
Mini-Course on Modeling Cellular Systems
April 23 - 27, 2018
-
Workshop on Modeling Biological Phenomena from Nano to Macro Scales
April 30 - May 4, 2018
-
Study Group in Modelling Cellular Systems
May 7 - 11, 2018
-
Interdisciplinary Seminars and Panel Discussions
May 14 - 18, 2018
-
Coxeter Lecture Series - Seminar Talks
May 22 - 25, 2018
-
Workshop on Analysis, Modeling, and Computation for Nanoscale Systems
May 28 - 31, 2018
Special and Public Lectures
-
Distinguished Visiting Professor Lecture Series: Lianao Wu
April 2 - 6, 2018
-
Coxeter Lecture Series: Claude Le Bris
May 22 - 24, 2018
Registered Participants
Name | Affiliation | Attending dates |
---|---|---|
Kamran Akbari | University of Waterloo | 2018-05-28 to 2018-05-31 |
Hind Al-Abadleh | Wilfrid Laurier University | 2018-05-16 to 2018-05-17 |
Chris Anderson | University of California, Los Angeles | 2018-04-08 to 2018-04-14 |
Vera Andreeva | University of Minnesota | 2018-05-27 to 2018-06-01 |
Hassan Askari | University of Waterloo | 2018-05-17 to 2018-05-18 |
Gerald Audette | York University | 2018-05-14 to 2018-05-18 |
SHANKARANANDH BALAKRISHNAN | University of Waterloo | 2018-05-28 to 2018-06-01 |
Guillaume Bal | University of Chicago | 2018-05-27 to 2018-05-31 |
Adriano Batista | Universidade Federal de Campina Grande | 2018-04-08 to 2018-04-21 |
Martine Ben Amar | Ecole Normale Supérieure and UPMC | 2018-04-30 to 2018-05-04 |
Bjorn Birnir | University of California Santa Barbara | 2018-04-02 to 2018-05-31 |
Kevin Black | Western University | 2018-05-13 to 2018-05-16 |
Xavier Blanc | Université Paris Diderot | 2018-05-21 to 2018-05-25 |
Luis Bonilla | Universidad Carlos III de Madrid | 2018-04-08 to 2018-05-11 |
Lydia Bourouiba | Massachusetts Institute of Technology | 2018-04-30 to 2018-05-03 |
Aharon Brodutch | University of Toronto | 2018-04-02 to 2018-04-06 |
Eric Cances | Ecole des Ponts ParisTech and Inria Paris | 2018-05-27 to 2018-05-31 |
Aurélie Carlier | Maastricht University | 2018-04-29 to 2018-05-03 |
Ana Carpio | Universidad Complutense de Madrid | 2018-04-08 to 2018-05-11 |
Stephen Carr | Harvard University | 2018-05-27 to 2018-06-01 |
Matthieu Caruel | Université Paris-Est Créteil | 2018-04-30 to 2018-05-05 |
Paul Cazeaux | University of Kansas | 2018-05-27 to 2018-06-01 |
Elena Cebrián | University of Burgos | 2018-04-22 to 2018-05-07 |
Ludovic Chamoin | ENS Paris-Saclay | 2018-05-20 to 2018-05-25 |
I-Cheng Chen | 2018-04-02 to 2018-04-06 | |
Eric Chung | The Chinese University of Hong Kong | 2018-05-21 to 2018-05-25 |
David Citrin | Georgia Institute of Technology | 2018-04-09 to 2018-04-13 |
Jean Clairambault | INRIA Paris | 2018-04-29 to 2018-05-06 |
Styliani (Stella) Consta | Western University | 2018-05-28 to 2018-05-31 |
Sabyasachi Dasgupta | University of Toronto | 2018-05-01 to 2018-05-05 |
Stephen Davies | Gencirkita Technology Inc | 2018-04-23 to 2018-04-27 |
Corina Drapaca | The Pennsylvania State University | 2018-05-14 to 2018-05-18 |
Mi-Song Dupuy | Paris-Diderot university | 2018-05-21 to 2018-06-01 |
Yalchin Efendiev | Texas A&M University | 2018-05-21 to 2018-05-25 |
Rebecca Engelke | Harvard University (Cambridge, MA, US) | 2018-05-28 to 2018-05-31 |
Jonathan Essen | 2018-04-02 to 2018-04-09 | |
Rosa Fallahpourghadikolaei | Wilfrid Laurier University | 2018-05-17 to 2018-05-18 |
Rosa Fallahpour | Wilfrid Laurier University | 2018-05-17 to 2018-05-18 |
Shiang Fang | Harvard University | 2018-05-27 to 2018-06-01 |
Shohini Ghose | Wilfrid Laurier University | 2018-05-14 to 2018-05-15 |
Ruvim Ginzburg | University of Toronto | 2018-04-01 to 2018-06-01 |
Hipolito Gomez Sousa | University of Toronto and University of Vigo | 2018-04-02 to 2018-04-06 |
Mark Greenaway | Loughborough University | 2018-04-09 to 2018-04-13 |
Vidar Gudmundsson | University of Iceland | 2018-04-06 to 2018-04-16 |
Jiaohan Guo | Western University | 2018-05-13 to 2018-05-15 |
Itamar Halevy | 2018-05-14 to 2018-06-01 | |
Matthew Hall | Wilfrid Laurier University | 2018-05-23 to 2018-05-24 |
Melisa Hendrata | California State University Los Angeles | 2018-04-30 to 2018-05-04 |
Patrick Henning | KTH Royal Institute of Technology | 2018-05-20 to 2018-05-26 |
Sergei Iakunin | Universidad Carlos III de Madrid | 2018-04-22 to 2018-05-12 |
Bebart Janbek | Simon Fraser University |
2018-04-09 to 2018-04-13 2018-04-16 to 2018-04-20 |
Antti-Pekka Jauho | Technical University of Denmark | 2018-04-08 to 2018-04-13 |
Alejandro Jenkins | Universidad de Costa Rica | 2018-04-09 to 2018-04-14 |
Ian Jenkins | 2018-04-02 to 2018-04-09 | |
Marc Josien | Ecole Nationale des Ponts Paritech | 2018-05-22 to 2018-05-25 |
Eleni Katifori | University of Pennsylvania | 2018-04-30 to 2018-05-04 |
Efthimios Kaxiras | Harvard University | 2018-05-27 to 2018-05-31 |
Matt Kazakov | University of Guelph | 2018-04-16 to 2018-04-20 |
Philip Kim | Harvard University | 2018-05-27 to 2018-05-31 |
Justin B. Kinney | Cold Spring Harbor Laboratory | 2018-04-30 to 2018-05-04 |
Roman Korol | University of Toronto | 2018-04-01 to 2018-06-01 |
Andrej Kosmrlj | Princeton University | 2018-04-30 to 2018-05-04 |
Vikram Krishnamurthy | Cornell University | 2018-05-01 to 2018-05-04 |
Sanjeev Kumar | Dr. Bhimrao Ambedkar University, Agra | 2018-05-28 to 2018-06-01 |
Jérémie Lefebvre | Krembil Research Institute, University Health Network | 2018-05-01 to 2018-05-03 |
Zacharie Léger | University of Toronto | 2018-04-02 to 2018-04-06 |
Frederic Legoll | Ecole des Ponts | 2018-05-19 to 2018-05-25 |
Tony Lelievre | Ecole des Ponts | 2018-05-21 to 2018-05-25 |
Shaofan Li | University of California Berkeley | 2018-04-30 to 2018-05-04 |
Han Liu | University of Toronto | 2018-04-02 to 2018-04-06 |
Emmanuel Lorin | Carleton University | 2018-04-08 to 2018-04-13 |
Tony Low | University of Minnesota | 2018-05-27 to 2018-06-01 |
Alexei Lozinski | Université Bourgogne Franche-Comté | 2018-05-21 to 2018-06-01 |
Mitchell Luskin | University of Minnesota | 2018-05-21 to 2018-06-01 |
Adnan Manzoor | MDH, Vasteras, Sweden |
2018-04-16 to 2018-04-20 2018-04-23 to 2018-04-27 |
Dionisios Margetis | University of Maryland, College Park | 2018-05-27 to 2018-06-01 |
Antonio Marquina | University of Valencia | 2018-04-21 to 2018-05-05 |
Luis Martin-Moreno | Instituto de Ciencia de Materiales de Aragón | 2018-05-27 to 2018-06-01 |
Daniel Massatt | University of Minnesota - Twin Cities | 2018-05-27 to 2018-05-31 |
Eugene Mele | University of Pennsylvania | 2018-05-27 to 2018-06-01 |
Roderick Melnik | Wilfrid Laurier University | 2018-04-02 to 2018-05-31 |
Zoran Miskovic | University of Waterloo | 2018-05-14 to 2018-05-18 |
Alan Moses | University of Toronto | 2018-04-30 to 2018-05-04 |
William Ngana | University of Waterloo | 2018-05-14 to 2018-05-18 |
Theodore Perkins | Ottawa Hospital Research Institute | 2018-04-30 to 2018-05-05 |
Patrick Persaud | Western University | 2018-05-15 to 2018-05-16 |
Daniel Peterseim | University of Augsburg | 2018-05-20 to 2018-05-31 |
Marko Petrovic | University of Delaware | 2018-05-27 to 2018-06-01 |
Gloria Platero | Spanish Research Council | 2018-04-08 to 2018-04-14 |
Petr Plechac | University of Delaware | 2018-05-27 to 2018-06-01 |
Sanjay Prabhakar | University of Nebraska at Lincoln | 2018-05-12 to 2018-05-19 |
Antonio Prados | Universidad de Sevilla | 2018-04-30 to 2018-05-04 |
Sayeh Rajabi | Charles University | 2018-04-03 to 2018-04-16 |
Christian Ratsch | University of California, Los Angeles | 2018-04-08 to 2018-04-13 |
Mike Reppert | University of Toronto | 2018-04-02 to 2018-04-06 |
Steven Roberts | Wilfrid Laurier University | 2018-04-02 to 2018-04-06 |
Jeremy Rothschild | University of Toronto | 2018-04-23 to 2018-04-27 |
Miguel Rubi | University of Barcelona, Faculty of Physics | 2018-04-30 to 2018-05-05 |
Harry Ruda | University of Toronto | 2018-04-01 to 2018-06-01 |
Miguel Ruiz Garcia | University of Pennsylvania | 2018-04-08 to 2018-04-14 |
Olof Runborg | KTH Royal Institute of Technology | 2018-05-20 to 2018-05-31 |
Luca Saluzzi | Gran Sasso Science Institute | 2018-04-21 to 2018-05-06 |
Tim Schulze | University of Tennessee | 2018-04-08 to 2018-04-13 |
Susana Serna | Universitat Autonoma de Barcelona | 2018-04-21 to 2018-05-05 |
Yashoj Shakya | University of Toronto | 2018-04-01 to 2018-04-09 |
Sihong Shao | Peking University | 2018-04-10 to 2018-04-14 |
Medha Sharma | University of Toronto | 2018-04-16 to 2018-04-20 |
Michael Shelley | Simons Foundation | 2018-04-29 to 2018-05-05 |
Mark Sherwin | UC Santa Barbara | 2018-04-09 to 2018-04-12 |
Gideon Simpson | Drexel University | 2018-05-20 to 2018-05-26 |
Mahi Singh | Western University | 2018-05-13 to 2018-05-19 |
John Sipe | University of Toronto | 2018-04-09 to 2018-04-13 |
Frances Skinner | Krembil Research Institute, University Health Network | 2018-05-01 to 2018-05-03 |
Rastko Sknepnek | University of Dundee | 2018-04-30 to 2018-05-04 |
Artur Sowa | University of Saskatchewan | 2018-05-12 to 2018-05-19 |
Gabriel STOLTZ | Ecole des Ponts | 2018-05-21 to 2018-06-01 |
Dmytro Sytnyk | Wilfrid Laurier University | 2018-04-03 to 2018-05-31 |
Filippo Terragni | Universidad Carlos III de Madrid | 2018-04-22 to 2018-05-06 |
Russell Thompson | University of Waterloo | 2018-05-14 to 2018-05-18 |
Rui Travasso | University of Coimbra | 2018-04-29 to 2018-05-05 |
Carolina Trenado Yuste | Universidad Carlos III de Madrid | 2018-04-22 to 2018-05-12 |
Jack Tuszynski | University of Alberta | 2018-05-01 to 2018-05-04 |
Dragica Vasileska | Arizona State University | 2018-05-12 to 2018-05-19 |
Rocio Vega Martinez | Universidad Carlos III de Madrid | 2018-04-22 to 2018-05-11 |
Vitali Vougalter | University of Toronto | 2018-05-14 to 2018-05-18 |
Oleksandr Voznyy | University of Toronto | 2018-05-17 to 2018-06-01 |
Matthew Wade | McMaster University | 2018-04-23 to 2018-04-27 |
ZiTong Wang | University of Toronto | 2018-04-23 to 2018-04-27 |
Ned S. Wingreen | Princeton University | 2018-04-29 to 2018-05-01 |
Sylvain Wolf | Université Paris-Diderot | 2018-05-22 to 2018-05-25 |
Herman Wong | University of Toronto | 2018-05-28 to 2018-05-31 |
Lianao Wu | UPV/EHU | 2018-04-01 to 2018-05-02 |
Wilson Wu | University of Toronto | 2018-04-01 to 2018-05-31 |
Xu Yang | University of California, Santa Barbara | 2018-04-08 to 2018-04-14 |
Yaroslava Yingling | North Carolina State University | 2018-05-16 to 2018-05-19 |
Hyobin Yoo | Harvard University | 2018-05-27 to 2018-05-31 |
Yuan-Nan Young | New Jersey Institute of Technology | 2018-04-29 to 2018-05-04 |
Nanfang Yu | Columbia University | 2018-05-27 to 2018-05-31 |
Tianyu Zhang | Montana State University | 2018-04-23 to 2018-04-27 |
Reila Zheng | University of Toronto |
2018-04-16 to 2018-04-20 2018-04-23 to 2018-04-27 |
Yongcheng Zhou | Colorado State University | 2018-04-29 to 2018-05-04 |
Please register here.