Fields CQAM Focus Program on Data Science and Optimization
November 4 - 27, 2019
Description
This Focus Program aims to bring together researchers in data science and optimization, both theoretical and applied, in an effort to bridge the fields and stimulate cross-disciplinary interaction and collaborative work.
Data science and optimization are increasingly intertwined as both focus on developing computational and methodological approaches to tackling big, and otherwise complex, datasets. Optimization is mostly concerned with accuracy, computational efficiency, and robustness while data science focuses on achieving effective results on real datasets. Although some data science approaches involve implicit optimization of some objective function, there remains a dearth of work that brings advanced optimization techniques to bear on data science problems.
Participants will be able to discuss and collaborate on a wide variety of mathematical problems to develop both novel formulations and efficient computational approaches. The strengths and limitations of currently used advanced software will be investigated to search for new ideas and extensions.
Workshops and Conferences
-
Winter School on Computational Data Science and Optimization
November 4 - 8, 2019
-
Conference on Data Science
November 12 - 15, 2019
-
Conference on Data Science and Optimization
November 18 - 20, 2019
-
Conference on Optimization
November 25 - 27, 2019
Registered Participants
Name | Affiliation | Attending dates |
---|---|---|
Jacob Abernethy | Georgia Institute of Technology | 2019-11-18 to 2019-11-20 |
Zahid Abul-Basher | University of Toronto | 2019-11-12 to 2019-11-15 |
Sina Baghal | University of Waterloo |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Saihiel Bakshi | University of Toronto | 2019-11-04 to 2019-11-08 |
Janina Bazhan | University of Calgary | 2019-11-04 to 2019-11-08 |
Chris Beck | University of Toronto | 2019-11-18 to 2019-11-20 |
Merve Bodur | University of Toronto |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Samantha-Jo Caetano | McMaster University | 2019-11-04 to 2019-11-08 |
Alejandro Carderera | Georgia Institute of Technology | 2019-11-18 to 2019-11-20 |
Marcio Cardoso | MLC Consultng | 2019-11-12 to 2019-11-15 |
Oluwaseun Cardoso | University of Toronto | 2019-11-04 to 2019-11-08 |
Nontawat Charoenphakdee | The University of Tokyo | 2019-11-12 to 2019-11-15 |
Hyunmin Cheong | Autodesk, Inc. | 2019-11-18 to 2019-11-20 |
Cyrille Combettes | Georgia Institute of Technology | 2019-11-18 to 2019-11-20 |
Sanjeena Dang | Binghamton University | 2019-11-12 to 2019-11-15 |
Maryam Daryalal | University of Toronto | 2019-11-18 to 2019-11-20 |
Stephen Davies | Gencirkita Technology Inc | 2019-11-18 to 2019-11-20 |
Ilir Dema | University of Toronto | 2019-11-04 to 2019-11-08 |
Antoine Deza | McMaster University |
2019-11-12 to 2019-11-15 2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Mehdy Dousty | University of Toronto | 2019-11-12 to 2019-11-15 |
David Duvenaud | University of Toronto | 2019-11-12 to 2019-11-15 |
Michal Edelstein | Technion | 2019-11-12 to 2019-11-15 |
Elena Ernst | University of Calgary/ Leiden University | 2019-11-04 to 2019-11-08 |
Yuan Fang | Binghamton University | 2019-11-12 to 2019-11-15 |
Patrick Flaherty | University of Massachusetts, Amherst | 2019-11-12 to 2019-11-15 |
Ehsan Fooladamoli | University of Calgary | 2019-11-04 to 2019-11-08 |
Michael Gallaugher | McMaster University |
2019-11-04 to 2019-11-08 2019-11-12 to 2019-11-15 |
Saeed Ghadimi | Princeton University | 2019-11-18 to 2019-11-20 |
Paul Grigas | University of California Berkeley | 2019-11-25 to 2019-11-27 |
Matthias Grossglauser | École Polytechnique Fédérale de Lausanne | 2019-11-12 to 2019-11-15 |
Joe Guan | Microsoft | 2019-11-25 to 2019-11-27 |
Cheng Guo | University of Toronto |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Swati Gupta | Georgia Institute of Technology |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Cristobal Guzman | PUC-Chile | 2019-11-25 to 2019-11-27 |
Rachael Hageman Blair | State University of New York at Buffalo |
2019-11-12 to 2019-11-15 2019-11-18 to 2019-11-20 |
Ramin Hamedi | cmorgroup | 2019-11-12 to 2019-11-15 |
Eric Han | 2019-11-04 to 2019-11-08 | |
Josh Harris | Koho Financial | 2019-11-04 to 2019-11-08 |
Milad Hashemi | 2019-11-12 to 2019-11-15 | |
Niao He | University of Illinois at Urbana-Champaign | 2019-11-25 to 2019-11-27 |
Cyrus Hettle | Georgia Institute of Technology | 2019-11-18 to 2019-11-20 |
NING HUANG | McMaster University | 2019-11-04 to 2019-11-08 |
Abdulkadir Hussein | University of Windsor | 2019-11-12 to 2019-11-15 |
Sebastian Jaimungal | University of Toronto |
2019-11-12 to 2019-11-15 2019-11-18 to 2019-11-20 |
amit jha | University of Calgary | 2019-11-04 to 2019-11-08 |
Daniel Jordán |
2019-11-04 to 2019-11-08 2019-11-12 to 2019-11-15 |
|
Vijay Kamble | University of Illinois at Chicago | 2019-11-18 to 2019-11-20 |
Aleksandr Kazachkov | Polytechnique Montréal | 2019-11-18 to 2019-11-20 |
Elias Khalil | University of Toronto and Polytechnique Montréal | 2019-11-18 to 2019-11-20 |
Mohammad Emtiyaz Khan | RIKEN Center for AI project | 2019-11-12 to 2019-11-15 |
Fatma Kilinc-Karzan | Carnegie Mellon University | 2019-11-25 to 2019-11-27 |
Snezhana Kirusheva | York University | 2019-11-04 to 2019-11-08 |
Yuko Kuroki | The University of Tokyo | 2019-11-12 to 2019-11-15 |
Jon Lee | University of Michigan | 2019-11-18 to 2019-11-20 |
HONGFENG Liang | McMaster University | 2019-11-04 to 2019-11-08 |
Lynn Lin | The Pennsylvania State University | 2019-11-12 to 2019-11-15 |
Defeng Liu | Polytechnique Montréal | 2019-11-04 to 2019-11-08 |
Heyuan Liu | UC Berkeley, IEOR | 2019-11-25 to 2019-11-27 |
Tanzy Love | University of Rochester | 2019-11-18 to 2019-11-20 |
Moira MacNeil | University of Toronto |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Takanori Maehara | RIKEN | 2019-11-25 to 2019-11-27 |
Brian McCrindle | McMaster University | 2019-11-12 to 2019-11-15 |
Paul McNicholas | McMaster University | 2019-11-12 to 2019-11-15 |
Venkatesh Medabalimi | 2019-11-12 to 2019-11-15 | |
Volodymyr Melnykov | University of Alabama | 2019-11-12 to 2019-11-15 |
Peter Miasniko | University of Toronto |
2019-11-04 to 2019-11-08 2019-11-12 to 2019-11-15 2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Semhar Michael | South Dakota State University | 2019-11-12 to 2019-11-15 |
Shinji Mizuno | Tokyo Institute of Technology |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Hassan Mortagy | Georgia Institute of Technology | 2019-11-18 to 2019-11-20 |
Vidya Muthukumar | University of California Berkeley | 2019-11-18 to 2019-11-20 |
Quang Nguyen | McMaster University | 2019-11-04 to 2019-11-08 |
Aleksandar Nikolov | University of Toronto |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Frankline Ononiwu | 2019-11-04 to 2019-11-08 | |
Mario Palasciano | University of Toronto | 2019-11-04 to 2019-11-08 |
Courtney Paquette | Google Brain | 2019-11-25 to 2019-11-27 |
Axel Parmentier | École des Ponts ParisTech |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Riyad Parvez | Ukko Agro | 2019-11-12 to 2019-11-15 |
Kanstantsin Pashkovich | University of Ottawa |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Forrest Paton | McMaster University |
2019-11-04 to 2019-11-08 2019-11-12 to 2019-11-15 |
Sebastian Pokutta | Zuse Institute Berlin / TU Berlin | 2019-11-18 to 2019-11-20 |
Lionel Pournin | Université Paris 13 | 2019-11-25 to 2019-11-27 |
Hamed Pouya | University of Toronto | 2019-11-18 to 2019-11-20 |
Maximilian Reiter | Technical University of Berlin | 2019-11-04 to 2019-11-08 |
Omid Rezania | York University |
2019-11-04 to 2019-11-08 2019-11-12 to 2019-11-15 2019-11-18 to 2019-11-20 |
Carolina Riascos | University of Toronto |
2019-11-12 to 2019-11-15 2019-11-18 to 2019-11-20 |
Mahsa Sadi | University of Toronto | 2019-11-04 to 2019-11-08 |
Jad Salem | Georgia Institute of Technology | 2019-11-18 to 2019-11-20 |
Reza Samavi | McMaster University |
2019-11-12 to 2019-11-15 2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Nasim Samei | Western University | 2019-11-04 to 2019-11-08 |
Laura Sanità | University of Waterloo | 2019-11-25 to 2019-11-27 |
Damien Scieur | 2019-11-25 to 2019-11-27 | |
Oylum Şeker | University of Toronto |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Kuntal Sengupta | University of Calgary | 2019-11-04 to 2019-11-08 |
Charupriya Sharma | University of Waterloo | 2019-11-18 to 2019-11-20 |
Anjali Silva | Princess Margaret Cancer Center, University Health Network, Vector Institute, University of Toronto | 2019-11-12 to 2019-11-15 |
Diego Silva | University of Toronto |
2019-11-04 to 2019-11-08 2019-11-12 to 2019-11-15 2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Mohit Singh | Georgia Institute of Technology | 2019-11-25 to 2019-11-27 |
Jasper Snoek | 2019-11-12 to 2019-11-15 | |
Mahdi Soltanolkotabi | University of Southern California | 2019-11-25 to 2019-11-27 |
Suvrit Sra | Massachusetts Institute of Technology | 2019-11-18 to 2019-11-20 |
Ruslana Steininger | 2019-11-04 to 2019-11-08 | |
Bartolomeo Stellato | Massachusetts Institute of Technology | 2019-11-25 to 2019-11-27 |
Masashi Sugiyama | RIKEN and The University of Tokyo | 2019-11-12 to 2019-11-15 |
Kevin Swersky | 2019-11-12 to 2019-11-15 | |
Peter Tait | McMaster University |
2019-11-04 to 2019-11-08 2019-11-12 to 2019-11-15 2019-11-25 to 2019-11-27 |
Daniel Tarlow | 2019-11-12 to 2019-11-15 | |
Omkar Thakoor | University of Southern California | 2019-11-18 to 2019-11-20 |
Oliver Thomas | University of Sussex | 2019-11-18 to 2019-11-20 |
Rodrigo Toro Icarte | University of Toronto | 2019-11-18 to 2019-11-20 |
Alfredo Torrico | Polytechnique Montréal | 2019-11-25 to 2019-11-27 |
Anil Trikha | Opereason Analytics Inc. |
2019-11-04 to 2019-11-08 2019-11-18 to 2019-11-20 |
Levent Tuncel | University of Waterloo |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Wangshu Tu | Binghamton University | 2019-11-12 to 2019-11-15 |
Taiki Uemura | 2019-11-25 to 2019-11-27 | |
Jigger Vakharia | 2019-11-18 to 2019-11-20 | |
Stephen Vavasis | University of Waterloo | 2019-11-25 to 2019-11-27 |
Veniamin Veselovsky | University of Toronto | 2019-11-04 to 2019-11-08 |
Irene Vrbik | University of British Columbia | 2019-11-12 to 2019-11-15 |
Juyoung Wang | University of Toronto | 2019-11-25 to 2019-11-27 |
Sunny Wang | Wilfrid Laurier University | 2019-11-12 to 2019-11-15 |
Arthur White | Trinity College Dublin, the University of Dublin | 2019-11-12 to 2019-11-15 |
Liam Wrubleski | University of Calgary | 2019-11-04 to 2019-11-08 |
Dexiang Wu | Beihang University | 2019-11-12 to 2019-11-15 |
Liyan Xie | Georgia Institute of Technology | 2019-11-18 to 2019-11-20 |
Xun Xu | Vestcor Investment | 2019-11-25 to 2019-11-27 |
Yang Yu | University of Calgary | 2019-11-04 to 2019-11-08 |
Fasiha Binat Zafar | University of Calgary | 2019-11-04 to 2019-11-08 |
Jason Zeng | Pratt and Whitney Canada | 2019-11-12 to 2019-11-15 |
Kun Zhang | Carnegie Mellon University | 2019-11-12 to 2019-11-15 |
Zehua Zhou | State University of New York at Buffalo | 2019-11-12 to 2019-11-15 |
Ian Zhu | University of Toronto |
2019-11-18 to 2019-11-20 2019-11-25 to 2019-11-27 |
Yuriy Zinchenko | University of Calgary | 2019-11-04 to 2019-11-08 |
Please register for each event you are interested in attending. Registering for one event does not enroll you for the entire Focus Program.